Premier League Opening Fixtures: Will Your Team Be The New Leicester?
Premier League Opening Fixtures: Will Your Team Be The New Leicester?
“After Leicester’s incredible 5000/1, odds defying season, interest in the Premier League will be at an all-time high and we reckon turnover for the new season will be through the roof,” said William Hill spokesman Joe Crilly. “Everyone will be backing their side to be this season’s Leicester.
Premier League opening matches:
11/10 Arsenal; 12/5 Liverpool; 12/5 draw
7/2 Bournemouth; 4/5 Manchester United; 5/2 draw
13/10 Burnley; 21/10 Swansea; 23/10 draw
1/2 Chelsea; 5/1 West Ham; 10/3 draw
5/4 Crystal Palace; 11/5 West Brom; 23/10 draw
21/10 Everton; 13/10 Tottenham; 23/10 draw
3/1 Hull; 10/11 Leicester; 12/5 draw
1/6 Manchester City; 14/1 Sunderland; 6/1 draw
8/5 Middlesbrough; 17/10 Stoke; 11/5 draw
4/7 Southampton; 9/2 Watford; 3/1 draw
Premier League winner: 15/8 Manchester City; 9/2 Manchester United; 11/2 Arsenal; 11/2 Chelsea; 7/1 Tottenham; 9/1 Liverpool; 25/1 Leicester; 100/1 Everton; 100/1 Southampton; 100/1 West Ham; 500/1 Stoke; 750/1 Crystal Palace; 750/1 Bournemouth; 1000/1 Swansea; 1000/1 Burnley; 1000/1 Hull; 1000/1 Middlesbrough; 1000/1 Sunderland; 1000/1 Watford; 1000/1 West Brom
Top four finish: 1/5 Manchester City; 1/2 Manchester United; 1/2 Arsenal; 1/2 Chelsea; 10/11 Tottenham; 6/4 Liverpool; 5/1 Leicester; 8/1 Southampton; 10/1 West Ham; 12/1 Everton; 33/1 Stoke; 66/1 Crystal Palace; 66/1 Swansea; 80/1 Bournemouth; 100/1 Sunderland; 100/1 Watford; 200/1 West Brom; 200/1 Middlesbrough; 250/1 Burnley; 250/1 Hull
Relegation: 8/11 Hull; 10/11 Burnley; 5/4 Middlesbrough; 2/1 West Brom; 5/2 Watford; 3/1 Sunderland; 7/2 Bournemouth; 9/2 Swansea; 11/2 Crystal Palace; 9/1 Stoke; 20/1 Leicester; 25/1 Southampton; 25/1 West Ham; 33/1 Everton; 250/1 Liverpool; 500/1 Tottenham; 500/1 Arsenal; 750/1 Chelsea; 750/1 Manchester United; 1000/1 Manchester City
http://sports.williamhill.com/bet/en-gb/betting/t/295/English+Premier+League.html