Euro 2016: Wales & Croatia Are Biggest Mover In Market – England Odds On To Progress
With the final sixteen now confirmed, William Hill can confirm that the team that has impressed them most since the tournament began is Wales. On the opening day Hills made Wales 66/1 outsiders, they have now been slashed to 20/1 and are Even money favourites to beat Northern Ireland & progress to the quarter finals. Similarly Croatia was also an unfancied team pre-tournament they were 25/1 and are now 9/1.
France and Germany are the current 4/1 joint favourites, with Belgium 11/2, Spain 6/1 and England 8/1.
“We have seen some extraordinary results and with their draw you can see Wales progressing all the way to the final,” said William Hill spokesman Rupert Adams.
Final Sixteen:
25th June: 11/5 Switzerland, 8/5 Poland, 9/5 Draw
25th June: 1/1 Wales, 7/2 Northern Ireland, 2/1 Draw
25th June: 13/8 Croatia, 21/10 Portugal, 19/10 Draw
26th June: 4/9 France, 8/1 Republic of Ireland, 3/1 Draw
26th June: 4/9 Germany, 8/1 Slovakia, 3/1 Draw
26th June: 11/2 Hungary, 4/6 Belgium, 12/5 Draw
27th June: 16/5 Italy, 23/20 Spain, 19/10Draw
27th June: 8/15 England, 15/2 Iceland, 13/5 Draw
Current Euro 2016 winner: 4/1 France; 4/1 Germany; 11/2 Belgium; 6/1 Spain; 8/1 England; 9/1 Croatia, 10/1 Portugal, 16/1 Italy; 20/1 Poland, 20/1 Wales, 40/1 Switzerland, 66/1 Hungary, 100/1 Iceland, 100/1 Republic Of Ireland, 200/1 Northern Ireland, 200/1 Slovakia
Start of the tournament: 3/1 France; 4/1 Germany; 5/1 Spain; 8/1 England; 11/1 Belgium; 18/1 Italy; 20/1 Portugal; 25/1 Croatia; 33/1 Austria; 50/1 Poland; 50/1 Switzerland; 66/1 Czech Republic; 66/1 Russia; 66/1 Turkey; 66/1 Wales; 80/1 Iceland; 80/1 Ukraine; 100/1 Rep Ireland; 100/1 Sweden; 150/1 Romania; 150/1 Slovakia; 250/1 Hungary; 250/1 Northern Ireland; 300/1 Albania
http://sports.williamhill.com/bet/en-gb/betting/t/9392/Euro+2016.html