William Hill PLC - Board Appointments
Following the announcement made on 26 April regarding the appointments of Ian Spearing and Ralph Topping to the board of William Hill PLC (the Company) (effective from 17 May 2007), the Company can confirm that there are no relevant details to disclose under Listing Rules 9.6.13 (1) to 9.6.13 (6) in respect of either director.
As required by the Disclosure and Transparency Rules, the Company can confirm that Ian Spearing is currently interested in 7,321 of the Company's ordinary shares, 2,667 of which are held by his wife, Catherine Spearing.
In addition, Ian Spearing existing interests in the Company's share schemes are as follows:
Scheme | Shares | Grant date | Grant Price |
SAYE 2002 | 9,194 | 1 August 2002 | £1.80 |
SAYE 2007 | 1,912; | 1 August 2007 | £4.94 |
PSP 2005 | 59,480 | 20 June 2005 | Nil Cost |
PSP 2006 | 29,565 | 20 March 2005 | Nil Cost |
2004 Operating Bonus Scheme | 3,550 | 20 June 2005 | Nil Cost |
Ralph Topping's existing interests in the Company's share schemes are as follows:
Scheme | Shares | Grant date | Grant Price |
Long-Term Incentive Plan | 7,397 | 17 March 2004 | Nil Cost |
SAYE 2002 | 9,194 | 1 August 2002 | £1.80 |
SAYE 2007 | 1,912 | 1 August 2007 | £4.94 |
PSP 2005 | 53,904 | 20 June 2005 | Nil Cost |
PSP 2006 | 27,826 | 20 March 2005 | Nil Cost |
2004 Operating Bonus Scheme | 3,312 | 20 June 2005 | Nil Cost |
Enquiries: |
|
Sarah Anderson, Deputy Company Secretary | Tel: +44 020 8918 3769 |