Payment history
| Description | Dividend Rate(pence per share) | Ex Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Final | - | N/A | N/A | N/A |
| Second Interim | 5.0p | 10/03/2010 | 12/03/2010 | 1/04/2010 |
| Interim | 2.5p | 28/10/2009 | 30/10/2009 | 7/12/2009 |
| Final | - | N/A | N/A | N/A |
| Interim | 7.75p | 22/10/2008 | 24/10/2008 | 5/12/2008 |
| Final | 15.5p | 30/4/2008 | 2/5/2008 | 5/6/2008 |
| Interim | 7.75p | 24/10/2007 | 26/10/2007 | 5/12/2007 |
| Final | 14.5p | 25/4/2007 | 27/4/2007 | 5/6/2007 |
| Interim | 7.25p | 1/11/2006 | 3/11/2006 | 5/12/2006 |
| Final | 12.2p | 3/5/2006 | 5/5/2006 | 6/6/2006 |
| Interim | 6.1p | 2/11/2005 | 4/11/2005 | 5/12/2005 |
| Final | 11.0p | 4/5/2005 | 6/5/2005 | 2/6/2005 |
| Interim | 5.5p | 3/11/2004 | 5/11/2004 | 2/12/2004 |
| Final | 9.0p | 5/5/2004 | 7/5/2004 | 3/6/2004 |
| Interim | 3.5p | 5/11/2003 | 7/11/2003 | 4/12/2003 |
| Final | 5.8p | 7/5/2003 | /5/2003 | 5/6/2003 |
| Interim | 2.9p | 6/11/2002 | 8/11/2002 | 4/12/2002 |

