Traded volume history
| Stock Exchange | Data Quality | Open | Close |
| LSE | Delayed | 08:00 | 16:45 |
| Time | Last Interval Price | Day Change | % Day Change | Cumulative Volume |
| 09:15 | 175.90 | +0.60 | +0.34 | 156,647 |
| 09:00 | 175.80 | +0.50 | +0.29 | 77,333 |
| 08:45 | 175.70 | +0.40 | +0.23 | 66,907 |
| 08:30 | 175.80 | +0.50 | +0.29 | 38,237 |
| 08:15 | 175.98 | +0.68 | +0.39 | 12,131 |
| 4 of 4 | Later |

