Traded volume history
| Stock Exchange | Data Quality | Open | Close |
| LSE | Delayed | 08:00 | 16:45 |
| Time | Last Interval Price | Day Change | % Day Change | Cumulative Volume |
| 14:15 | 177.70 | +2.40 | +1.37 | 966,737 |
| 14:00 | 177.80 | +2.50 | +1.43 | 900,638 |
| 13:45 | 177.80 | +2.50 | +1.43 | 870,862 |
| 13:30 | 177.70 | +2.40 | +1.37 | 838,116 |
| 13:15 | 177.70 | +2.40 | +1.37 | 787,139 |
| 13:00 | 177.60 | +2.30 | +1.31 | 774,760 |
| 12:45 | 177.60 | +2.30 | +1.31 | 753,729 |
| 12:30 | 177.40 | +2.10 | +1.20 | 697,541 |
| 12:15 | 176.90 | +1.60 | +0.91 | 654,012 |
| 12:00 | 177.20 | +1.90 | +1.08 | 638,421 |
| Earlier | 2 of 4 | Later |

