Traded volume history

LSE Delayed 08:00 16:30
 
 
Date: 19/03/2010
 
16:00 200.00 +1.00 +0.50 3,558,573 
15:45 200.00 +1.00 +0.50 3,528,206 
15:30 199.90 +0.90 +0.45 3,340,547 
15:15 199.00 0.00 0.00 3,196,770 
15:00 199.10 +0.10 +0.05 3,150,329 
14:45 199.30 +0.30 +0.15 2,597,349 
14:30 198.80 -0.20 -0.10 2,524,005 
14:15 199.10 +0.10 +0.05 2,291,784 
14:00 199.11 +0.11 +0.06 2,240,132 
13:45 199.03 +0.03 +0.02 2,226,511 
Earlier 1 of 4

Market data provided byReuters logo and link to website (opens in a new window) Disclaimer

Registered Office: Greenside House, 50 Station Road, Wood Green, London N22 7TP.
Registration Number 4212563 England

Delivered by Investis - link to website (opens in a new window)