Traded volume history

LSE Delayed 08:00 16:30
 
 
Date: 11/03/2010
 
16:30 195.00 +2.30 +1.19 3,718,460 
16:15 195.10 +2.40 +1.25 3,551,955 
16:00 195.10 +2.40 +1.25 3,507,876 
15:45 195.20 +2.50 +1.30 3,467,505 
15:30 194.90 +2.20 +1.14 3,431,272 
15:15 194.50 +1.80 +0.93 3,370,812 
15:00 194.60 +1.90 +0.99 3,211,300 
14:45 195.40 +2.70 +1.40 3,098,311 
14:30 195.10 +2.40 +1.25 3,060,363 
14:15 195.00 +2.30 +1.19 3,009,196 
Earlier 1 of 4

Market data provided byReuters logo and link to website (opens in a new window) Disclaimer

Registered Office: Greenside House, 50 Station Road, Wood Green, London N22 7TP.
Registration Number 4212563 England

Delivered by Investis - link to website (opens in a new window)