Traded volume history

LSE Delayed 08:00 16:45
 
 
Date: 02/09/2010
 
16:45 171.31 +2.81 +1.67 3,691,941 
16:30 175.20 +6.70 +3.98 3,065,472 
16:15 175.40 +6.90 +4.09 2,725,898 
16:00 175.50 +7.00 +4.15 2,689,067 
15:45 175.50 +7.00 +4.15 2,642,589 
15:30 175.30 +6.80 +4.04 2,539,699 
15:15 174.20 +5.70 +3.38 2,374,117 
15:00 174.00 +5.50 +3.26 2,303,607 
14:45 173.10 +4.60 +2.73 2,215,613 
14:30 173.90 +5.40 +3.20 2,144,991 
Earlier 1 of 4

Registered Office: Greenside House, 50 Station Road, Wood Green, London N22 7TP.
Registration Number 4212563 England

Delivered by Investis - link to website (opens in a new window)