Share price
| Change: | -8.00 | Daily high: | 196.30 | Bid: | 191.80 |
| Date : | 10/03/2010 | Daily low: | 191.60 | Ask: | 192.00 |
| Time last trade: | 14:20 GMT | Day open: | 195.80 | Year high: | 269.25 |
| Last closing price: | 199.90 | Daily volume: | 8,661,001 | Year low: | 105.56 |
William Hill PLC company information
| Registered office: | Greenside House, 50 Station Road, Wood Green, London N22 7TP Tel: +44 (0) 20 8918 3600 |
| Incorporated: | England and Wales |
| Registered Number: | 4212563 |
| Company URL: | http://www.williamhillplc.com |
William Hill PLC trading information
| Market: | UK Listed - London Stock Exchange |
| FTSE Sector: | Travel and leisure (gambling subsector) |
| FTSE Sub-sector: | Gambling |
| Country Code: | GB |
| Trading System: | SETS |
| Segment: | STMM |
| SEDOL: | 3169889 |
| ISIN: | GB0031698896 |


