Share price
| Change: | 6.50 | Daily high: | 175.60 | Bid: | 175.10 |
| Date : | 02/09/2010 | Daily low: | 167.70 | Ask: | 175.20 |
| Time last trade: | 16:49 GMT | Day open: | 168.50 | Year high: | 217.80 |
| Last closing price: | 168.60 | Daily volume: | 3,708,691 | Year low: | 160.50 |
William Hill PLC company information
| Registered office: | Greenside House, 50 Station Road, Wood Green, London N22 7TP Tel: +44 (0) 20 8918 3600 |
| Incorporated: | England and Wales |
| Registered Number: | 4212563 |
| Company URL: | http://www.williamhillplc.com |
William Hill PLC trading information
| Market: | UK Listed - London Stock Exchange |
| FTSE Sector: | Travel and leisure (gambling subsector) |
| FTSE Sub-sector: | Gambling |
| Country Code: | GB |
| Trading System: | SETS |
| Segment: | STMM |
| SEDOL: | 3169889 |
| ISIN: | GB0031698896 |


