Income
Interim Consolidated Income Statement (unaudited)
for the 26 weeks ended 29 June 2010
| Notes | Before exceptional items £m |
Exceptional items (note 3) £m |
52 weeks ended 29 June 2010 Total £m |
Before exceptional items £m |
Exceptional items (note 3) £m |
26 weeks ended 30 June 2009 Total £m |
52 weeks ended 30 December 2009 Total £m | |
|---|---|---|---|---|---|---|---|---|
| Continuing Operations | ||||||||
| Amounts wagered | 2 | 8,642.4 | - | 8,642.4 | 7,744.7 | - | 7,744.7 | 15,489.1 |
| Revenue | 2 | 529.9 | - | 529.9 | 515.5 | - | 515.5 | 997.9 |
| Cost of sales | 2 | (77.8) | 5.6 | (72.2) | (84.7) | - | (84.7) | (158.2) |
| Gross profit | 2 | 452.1 | 5.6 | 457.7 | 430.8 | - | 430.8 | 839.7 |
| Other operating income | 6.4 | - | 6.4 | 7.3 | - | 7.3 | 6.1 | |
| Other operating expenses | (326.1) | - | (326.1) | (305.8) | - | (305.8) | (592.5) | |
| Exceptional operating expenses | 3 | - | (4.2) | (4.2) | - | (7.6) | (7.6) | (53.2) |
| Share of results of associates and joint ventures | 1.4 | - | 1.4 | (0.5) | - | (0.5) | (0.3) | |
| Operating profit | 133.8 | 1.4 | 135.2 | 131.8 | (7.6) | 124.2 | 199.8 | |
| Investment income | 4 | 6.7 | - | 6.7 | 5.9 | - | 5.9 | 11.0 |
| Finance costs | 3,5 | (34.8) | (4.1) | (38.9) | (34.6) | (4.0) | (38.6) | (89.9) |
| Profit before tax | 2 | 105.7 | (2.7) | 103.0 | 103.1 | (11.6) | 91.5 | 120.9 |
| Tax | 3,6 | (25.9) | 0.3 | (25.6) | (26.4) | 2.7 | (23.7) | (39.7) |
| Profit for the period | 79.8 | (2.4) | 77.4 | 76.7 | (8.9) | 67.8 | 81.2 | |
| Attributable to: | ||||||||
| Equity holders of the parent | 66.9 | (2.4) | 64.5 | 67.6 | (8.9) | 58.7 | 61.1 | |
| Non-controlling interest | 10 | 12.9 | - | 12.9 | 9.1 | - | 9.1 | 20.1 |
| 79.8 | (2.4) | 77.4 | 76.7 | (8.9) | 67.8 | 81.2 | ||
| Earnings per share (pence) | ||||||||
| Basic | 8 | 9.2 | 10.0 | 9.5 | ||||
| Diluted | 8 | 9.1 | 9.9 | 9.4 |

