5-year summary
5 year summary
| 2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m |
|
|---|---|---|---|---|---|
| Summarised results: | |||||
| Amounts wagered | 15,489.1 | 15,553.9 | 14,797.1 | 13,235.9 | 10,746.1 |
| Revenue | 997.9 | 963.7 | 933.6 | 894.2 | 805.3 |
| Profit from operations before exceptional items (including associates) | 253.0 | 278.6 | 286.7 | 292.2 | 245.0 |
| Profit from operations after exceptional items (including associates) | 199.8 | 267.8 | 265.8 | 292.2 | 218.1 |
| Profit before tax | 120.9 | 293.3 | 209.2 | 235.4 | 174.6 |
| Profit for the financial period | 81.2 | 234.0 | 157.4 | 166.8 | 113.1 |
| Summarised balance sheets: | |||||
| Assets employed: | |||||
| Non-current assets | 1,674.4 | 1,727.3 | 1,595.2 | 1,563.5 | 1,528.1 |
| Current assets | 176.0 | 108.6 | 107.5 | 144.0 | 97.4 |
| Current liabilities | (552.7) | (212.6) | (148.5) | (181.4) | (143.7) |
| Non-current liabilities | (541.4) | (1,265.7) | (1,321.1 ) | (1,335.6) | (1,225.7) |
| Long-term provisions | – | – | – | – | (7.5) |
| Net assets | 756.3 | 357.6 | 233.1 | 190.5 | 248.6 |
| Financed by: | |||||
| Equity attributable to equity holders of the parent | 744.1 | 348.1 | 233.1 | 190.5 | 248.6 |
| Minority interest | 12.2 | 9.5 | – | – | – |
| Total equity | 756.3 | 357.6 | 233.1 | 190.5 | 248.6 |
| Key statistics: | |||||
| +EBITDA (£m) | 300.8 | 318.6 | 352.2 | 325.0 | 269.8 |
| Basic earnings per share (pre-exceptionals)1 | 20.6 | 31.9 | 33.4 | 32.0 | 20.1 |
| Diluted earnings per share (post-exceptionals)1 | 20.5 | 31.7 | 31.7 | 31.7 | 19.9 |
| Dividends per share (paid)2 | 2.5 | 23.3 | 22.2p | 19.5p | 17.1p |
| Share price – high | £2.65 | £5.00 | £6.76 | £6.63 | £6.24 |
| Share price – low | £1.61 | £1.55 | £4.80 | £5.35 | £4.85 |
+ EBITDA represents profit on ordinary activities before finance charges, tax, depreciation, share remuneration charges and amortisation and excludes exceptional items and impairment of goodwill.
All amounts are stated on an IFRS basis
1Earnings per share for the periods 2005 to 2008 have been restated to reflect the rights issue in accordance with IAS33 Earnings Per Share
2Dividends per share have been presented on a paid basis

