Cash flow
Interim Consolidated Cash Flow Statement (unaudited)
For the 26 weeks ended 29 June 2010
| Notes | 26 weeks ended 29 June 2010 £m |
26 weeks ended 30 June 2009 £m |
52 weeks ended 29 December 2009 £m | |
|---|---|---|---|---|
| Net cash from operating activities | 11 | 133.3 | 87.2 | 170.4 |
| Investing activities | ||||
| Dividend from associate | - | - | 2.8 | |
| Interest received | 0.1 | 1.0 | 1.1 | |
| Proceeds on disposal of property, plant and equipment | 0.3 | 1.0 | 1.5 | |
| Proceeds on exceptional sale of freehold properties | 1.0 | - | - | |
| Purchases of property, plant and equipment | (7.0) | (9.0) | (22.4) | |
| Expenditure on computer software | (7.0) | (11.3) | (14.1) | |
| Investment in joint ventures | - | (2.1) | (3.1) | |
| Net cash used in investing activities | (12.6) | (20.4) | (34.2) | |
| Financing activities | ||||
| SAYE share option redemptions | 0.2 | 0.1 | 1.4 | |
| Dividends paid | 7 | (35.5) | - | (17.5) |
| Distributions paid to non-controlling interests | (12.7) | (10.7) | (17.4) | |
| Repayments of borrowings | (375.1) | (395.0) | (693.0) | |
| Amounts drawn down from new facilities | 359.0 | - | - | |
| New Finance raised from bond issue | - | - | 297.9 | |
| Bond issue finance costs | - | - | (4.0) | |
| New debt facility issue costs | - | (12.4) | (12.4) | |
| Proceeds on issue of shares | - | 355.8 | 365.3 | |
| Costs related to issue of shares | - | - | (13.2) | |
| Net cash used in financing activities | (64.1) | (62.2) | (92.9) | |
| Net increase in cash and cash equivalents in the period | 56.6 | 4.6 | 43.3 | |
| Cash and cash equivalents at start of period | 119.8 | 76.5 | 76.5 | |
| Cash and cash equivalents at end of period | 176.4 | 81.1 | 119.8 |

