Balance sheet
Interim Consolidated Statement of Financial Position (unaudited)
as at 29 June 2010
| Notes | 29 June 2010 £m |
30 June 2009 (Restated) £m |
29 December 2009 £m | |
|---|---|---|---|---|
| Non-current assets | ||||
| Intangible assets | 1,446.4 | 1,492.1 | 1,446.1 | |
| Property, plant and equipment | 188.8 | 201.4 | 197.6 | |
| Interest in associates and joint ventures | 7.9 | 8.2 | 6.6 | |
| Deferred tax asset | 27.1 | 25.8 | 24.1 | |
| 1,670.2 | 1,727.5 | 1,674.4 | ||
| Current assets | ||||
| Inventories | 0.3 | 0.4 | 0.3 | |
| Trade and other receivables | 32.9 | 50.9 | 55.9 | |
| Cash and cash equivalents | 176.4 | 81.1 | 119.8 | |
| Derivative financial instruments | 0.5 | 0.3 | - | |
| 210.1 | 132.7 | 176.0 | ||
| Total assets | 1,880.3 | 1,860.2 | 1,850.4 | |
| Current liabilities | ||||
| Trade and other payables | (123.4) | (108.8) | (109.2) | |
| Current tax liabilities | (63.0) | (64.4) | (57.0) | |
| Borrowings | 9 | (0.1) | (674.0) | (375.0) |
| Derivative financial instruments | (16.1) | (12.6) | (11.5) | |
| (202.6) | (859.8) | (552.7) | ||
| Non-current liabilities | ||||
| Borrowings | 9 | (644.3) | (0.4) | (294.2) |
| Retirement benefit obligations | 12 | (56.5) | (47.8) | (43.2) |
| Derivative financial instruments | (31.2) | (25.7) | (36.0) | |
| Deferred tax liabilities | (166.0) | (169.0) | (168.0) | |
| (898.0) | (242.9) | (541.4) | ||
| Total liabilities | (1,100.6) | (1,102.7) | (1,094.1) | |
| Net assets | 779.7 | 757.5 | 756.3 | |
| Equity | ||||
| Called-up share capital | 70.2 | 70.2 | 70.2 | |
| Share premium account | 317.3 | 317.7 | 317.3 | |
| Capital redemption reserve | 6.8 | 6.8 | 6.8 | |
| Merger reserve | (26.1) | (26.1) | (26.1) | |
| Own shares held | (19.3) | (29.8) | (23.9) | |
| Hedging and translation reserves | (12.6) | (23.8) | (12.8) | |
| Retained earnings | 431.0 | 434.6 | 412.6 | |
| Equity attributable to equity holders of the parent | 767.3 | 749.6 | 744.1 | |
| Non-controlling interest | 10 | 12.4 | 7.9 | 12.2 |
| Total equity | 779.7 | 757.5 | 756.3 |

